Type your project name or project code. Only the matching project will be shown.
| Scheme | GP - General Public | SC - Scheduled Caste | State Government Employee | Central & Other Employees | ME - MHADA Employee | EX - Ex-Serviceman | PH - Physically Handicapped | NT - Nomadic Tribes | ST - Scheduled Tribes | DT - Denotified Tribes | AR - Artist | FF - Freedom Fighter | JR - Journalist | DF - Defence Family | MP/MLA/MLC - MP/MLA/MLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1BHK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1RK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2BHK | 0 | 0 | 0 | 38 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 812-B - SWASTIK-TWIN-TOWER- CHARHOLI-1.5BHK | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 813-A - ROHAN-ANAND-PHASE-1 - SOMATANE-1RK | 29 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 813-B - ROHAN-ANAND-PHASE-1- SOMATANE -1BHK | 140 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 0 |
| 814-A - NIWAS-MARUNJI-1BHK | 294 | 45 | 10 | 1 | 0 | 7 | 6 | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 814-B - NIWAS-MARUNJI-1.5BHK | 450 | 50 | 22 | 4 | 0 | 15 | 13 | 41 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 815 - 51B-INCLUSIVE-HOUSING- BALEWADI-2BHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 4 | 0 |
| 816 - NYATI-EMRALD-II-BANER- 1BHK | 1393 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 7 | 8 | 7 | 3 | 0 |
| 817 - NYATI-EQUINOX-II- BAVDHAN-1BHK | 617 | 70 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 33 | 0 | 6 | 0 | 0 | 0 |
| 818-A - YASH-GRECIA-D-WING- DHANORI-1RK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 819 - ARYABAN-KIWALE-1BHK | 182 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 820 - CASA-IMPERIYA-WAKAD- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 820 - CASA-IMPERIYA-WAKAD- 1BHK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 822 - HARIVISHVA-INFINIA-PHASE- I-TATHWADE-2BHK | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 824 - MRUNALINI-A-TYPE-MHADA- CHIKHALI-1BHK | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 825-A - PALM-SPRING-RAVET-1RK | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 825-B - PALM-SPRING-RAVET- 1BHK | 297 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 826-A - PARK-WEST-KIWALE-1BHK | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 826-B - PARK-WEST-KIWALE-2BHK | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 827 - PLATINUM-CITY-LIGHT- MOSHI-1BHK | 213 | 35 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 828 - SAHYADRI-PLUMERIA- BORHADEWADI-2BHK | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 0 |
| 829-A - AUSTIN-ARENA- TATHWADE-1RK | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 830 - GANESH-BELLA-ROSSA- PHASE-2-PUNAWALE-2BHK | 732 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 9 | 0 | 11 | 2 | 1 | 1 | 0 |
| 831 - PLUMERIA-DRIVE-PHASE-3- PUNAWALE-1BHK | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 0 |
| 832 - SANKALP-HILIFE- WADMUKHWADI-2BHK | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| 833-A - TANISH-PARK-CHARHOLI- 1BHK | 264 | 27 | 5 | 0 | 0 | 5 | 0 | 0 | 12 | 5 | 0 | 0 | 1 | 1 | 0 |
| 833-B - TANISH-PARK-CHARHOLI- 2BHK | 636 | 0 | 43 | 8 | 0 | 38 | 13 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 |
| 835-A - RIO-TOWER-CHARHOLI- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 835-A - RIO-TOWER-CHARHOLI- 1RK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 835-B - RIO-TOWER-CHARHOLI- 1BHK | 751 | 83 | 18 | 2 | 0 | 30 | 22 | 26 | 19 | 11 | 1 | 1 | 0 | 3 | 0 |
| 836-A - SHREEDHAM-CHARHOLI- 1RK | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 836-B - SHREEDHAM-CHARHOLI- 1BHK | 197 | 82 | 15 | 2 | 0 | 14 | 23 | 15 | 22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 837 - TANISH-O2-CHARHOLI-1BHK | 195 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 |
| 839 - MORYA SKYDALE- THERGAON-1BHK | 297 | 0 | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 840 - ROYEL-YES-WAKAD-2BHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 9 | 0 | 0 |
| 841-A - KAMALRAJ-ATHENS-B- AND-C-WAKAD-1BHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 842 - 38K-INCLUSIE-HOUSING- KHARADI-1BHK | 0 | 112 | 0 | 7 | 1 | 38 | 80 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 843 - 48-CENTRAL-PARK- HADAPSAR-1BHK | 188 | 40 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 845 - JOYVILLE-WING-C- SHEWALEWADI-1BHK | 567 | 63 | 24 | 7 | 0 | 5 | 18 | 61 | 6 | 18 | 0 | 0 | 2 | 1 | 0 |
| 846 - JOYVILLE-WING-D- SHEWALEWADI-1BHK | 685 | 93 | 15 | 1 | 0 | 23 | 18 | 35 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| 847-A - OSIAN-INCLUSIVE- HOUSING-MUNDHWA-1BHK | 332 | 0 | 18 | 4 | 0 | 11 | 0 | 46 | 9 | 0 | 0 | 1 | 5 | 0 | 0 |
| 847-B - OSIAN-INCLUSIVE- HOUSING-MUNDHWA-2BHK | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 848 - PRESIDIA-KONDHWA-1BHK | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 849 - NYATI-DEFENCE-ENCLAVE- III-MOHAMMADWADI-1BHK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 850 - SPLENDOUR-GREENS- KONDHWA-1BHK | 75 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 851 - SUYOG-SHRUSTI- FURSUNGI-1BHK | 118 | 8 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 856-A - VAARIVANA-SOCIAL- HOUSING-1-1BHK | 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 856-B - VAARIVANA-SOCIAL- HOUSING-1-2BHK | 25 | 3 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 857 - SPORTSVILLE-PHASE-I- 1BHK | 202 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 858 - ORIZZONTE-PHASE-I-SUS- 2BHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| 859 - PINEWOOD-PHASE-II- BANER-1BHK | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 860 - THE-CANARY-PHASE-3- BALEWADI-2BHK | 1140 | 0 | 62 | 1 | 2 | 58 | 0 | 0 | 25 | 0 | 0 | 11 | 6 | 0 | 0 |
| 861-B - BASIL-MONDALE- KESHAWNAGAR-MUNDHWA- | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 861-B - BASIL-MONDALE- KESHAWNAGAR-MUNDHWA-2BHK | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 862 - INFINITY-AVANA- PUNAWALE-1BHK | 251 | 0 | 18 | 1 | 0 | 0 | 28 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 |
| 864-A - PRIVILLEGE-HILLS-C-AND- D-BUILDING-KONDHWA-1BHK | 172 | 18 | 9 | 1 | 0 | 4 | 6 | 10 | 2 | 5 | 0 | 1 | 0 | 0 | 0 |
| 864-B - PRIVILLEGE-HILLS-C-AND- D-BUILDING-KONDHWA-2BHK | 516 | 88 | 28 | 0 | 0 | 27 | 24 | 29 | 12 | 13 | 6 | 2 | 1 | 0 | 0 |
| 865 - KUMAR-PARK-RESIDENCY- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 865 - KUMAR-PARK-RESIDENCY- C-MHADA-HADAPSAR-1BHK | 889 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 14 | 36 | 10 | 3 | 5 | 4 | 0 |
| 866 - NIWASA-ANANYA-PHASE-1- LOHGAON-2BHK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 869 - NYATI-ERA-II-DHANORI- 1BHK | 1967 | 315 | 88 | 3 | 1 | 61 | 64 | 107 | 29 | 26 | 6 | 0 | 1 | 2 | 0 |
| 870 - KHUSHVISTA-PHASE-I- MOHAMMADWADI-1BHK | 76 | 10 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 871 - EWS-BUILDING-WING-B- SHEVALEWADI-1BHK | 470 | 78 | 17 | 0 | 0 | 15 | 17 | 22 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 872 - EWS-BUILDING-WING-A- SHEVALEWADI-1BHK | 366 | 44 | 13 | 0 | 0 | 6 | 13 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 873-A - ADHYA-RADHAKRISHNA- CHIKHALI-1BHK | 309 | 28 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 873-B - ADHYA-RADHAKRISHNA- CHIKHALI-2BHK | 705 | 52 | 13 | 1 | 0 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 874 - ALPINE-ASTONIA-KIWALE- 2BHK | 2882 | 234 | 67 | 1 | 0 | 57 | 97 | 0 | 25 | 0 | 0 | 4 | 8 | 0 | 0 |
| 875 - NAKSHATRA-I-LAND-PHASE- 7-MOSHI-1BHK | 1043 | 66 | 12 | 2 | 0 | 13 | 19 | 56 | 26 | 10 | 1 | 0 | 0 | 0 | 0 |
| 876-A - NEXUS-KINAARA-B-C- CHIKHALI-1/1.5BHK | 146 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 876-B - NEXUS-KINAARA-B-C- CHIKHALI-2.5BHK | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 877 - NEXUS-PRIMESQURE- MOSHI-2BHK | 1083 | 69 | 24 | 0 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 878 - SHANKESHWAR-SPARSH- MOSHI-1BHK | 209 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 879 - THE-RISING-A-B-WING- KIWALE-2BHK | 2178 | 166 | 74 | 11 | 1 | 72 | 61 | 204 | 24 | 46 | 10 | 4 | 4 | 0 | 0 |
| 880 - VED-LAURELS-WARJE-1BHK | 1354 | 120 | 27 | 2 | 0 | 15 | 40 | 0 | 9 | 0 | 5 | 3 | 7 | 1 | 0 |
| 881-A - LIFE REPUBLIC SECTOR R35/35th AVENUE HARMONY RESIDENCY-JAMBHE-1BHK | 530 | 68 | 10 | 0 | 0 | 4 | 7 | 46 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 881-B - LIFE REPUBLIC SECTOR R35/35th AVENUE HARMONY RESIDENCY-JAMBHE-2BHK | 2085 | 194 | 44 | 2 | 0 | 49 | 52 | 140 | 13 | 38 | 4 | 0 | 1 | 0 | 0 |
| 882 - VASTUSHRI-PHASE-1- KATRAJ-1BHK | 523 | 47 | 18 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 883 - 43 PRIVATE-DRIVE- BALEWADI-1BHK | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 884 - ANP-NOVA-BALEWADI-2BHK | 15467 | 1494 | 515 | 31 | 5 | 442 | 478 | 913 | 265 | 237 | 53 | 27 | 24 | 10 | 1 |
| 885-A - EUPHORIA-DHAYARI-1BHK | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 885-B - EUPHORIA-DHAYARI-2BHK | 760 | 90 | 36 | 14 | 0 | 25 | 24 | 41 | 2 | 14 | 2 | 0 | 4 | 0 | 0 |
| 886 - KHUSHAL-SAGAR-VATIKA- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 886 - KHUSHAL-SAGAR-VATIKA- DHAYARI-2HK | 874 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 887 - STELLA-HADAPSAR-2BHK | 3042 | 326 | 144 | 24 | 0 | 106 | 100 | 200 | 30 | 42 | 10 | 0 | 6 | 7 | 0 |
| 888-A - MINDSPACE-RESIDENCY- PHASE-1-LOHGAON-1BHK | 236 | 23 | 16 | 0 | 0 | 7 | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| 888-B - MINDSPACE-RESIDENCY- PHASE-1-LOHGAON-2BHK | 880 | 112 | 48 | 0 | 0 | 54 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 889 - GAGAN-AVENCIA-PHASE-II- KHARADI-1BHK | 1811 | 127 | 64 | 1 | 0 | 37 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 890 - HEXA-TOWERS-B-C- DUDULGAON-2BHK | 404 | 17 | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 891 - MANGALAM-LIFE-PARK- DUDULGAON-2BHK | 1955 | 152 | 44 | 2 | 0 | 54 | 42 | 108 | 64 | 18 | 1 | 2 | 1 | 3 | 0 |
| 892-A - PRISMCITY-SKYLIFE- CHAROLI-1BHK | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 892-B - PRISMCITY-SKYLIFE- CHAROLI-2BHK | 595 | 43 | 17 | 0 | 0 | 29 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 893 - SANKALP-SIERRA- WADMUKHWADI-2BHK | 1181 | 91 | 31 | 1 | 0 | 28 | 30 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 894-A - BHALCHANDRA-IMPERIAL- CHIKHALI-1BHK | 64 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 894-B - BHALCHANDRA-IMPERIAL- CHIKHALI-2BHK | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 895 - K-K-TATHASTU- BORHADEWADI-2BHK | 1224 | 116 | 18 | 2 | 0 | 30 | 25 | 62 | 23 | 15 | 1 | 0 | 0 | 3 | 0 |
| 896 - KESAR-HIGHSTREET-C- BUILDING-BORHADEWADI-2BHK | 3147 | 238 | 76 | 3 | 0 | 61 | 67 | 0 | 47 | 0 | 3 | 2 | 1 | 4 | 0 |
| 897-A - SHREE-SAI-FORTUNE- MOSHI-1RK | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 897-B - SHREE-SAI-FORTUNE- MOSHI-1BHK | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 897-C - SHREE-SAI-FORTUNE- MOSHI-2BHK | 433 | 18 | 17 | 1 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 898 - AKSHARA-GRANDEUR- PUNAWALE-2BHK | 3578 | 183 | 132 | 0 | 0 | 104 | 116 | 0 | 28 | 0 | 0 | 15 | 5 | 0 | 0 |
| 899-A - 41-ZILLENIA-PUNAWALE- 1BHK | 165 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 899-B - 41-ZILLENIA-PUNAWALE- 2BHK | 985 | 59 | 16 | 6 | 0 | 17 | 34 | 0 | 8 | 0 | 3 | 0 | 1 | 1 | 0 |
| 900 - CITY-ONE-VEZDAA- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 900 - CITY-ONE-VEZDAA-KIWALE- 1BHK | 1045 | 72 | 18 | 1 | 0 | 19 | 39 | 0 | 9 | 0 | 0 | 1 | 2 | 0 | 0 |
| 901 - LUSH-RESIDENCES- TATHAWADE-1BHK | 2184 | 178 | 57 | 3 | 0 | 39 | 66 | 140 | 11 | 11 | 3 | 3 | 1 | 1 | 0 |
| 902 - MAHESHWARAM-VRINDA- PHASE-1-RAVET-2BHK | 2715 | 170 | 93 | 0 | 0 | 82 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 903-A - MILLENNIUM-FALCON- TATHAWADE-1BHK | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 903-B - MILLENNIUM-FALCON- TATHAWADE-2BHK | 5431 | 308 | 143 | 1 | 0 | 146 | 162 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 904 - NEST-EWS-TATHAWADE- 1BHK | 501 | 26 | 9 | 0 | 0 | 8 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 905-A - AUDUMBER-RESIDENCY- PIMPLE-NILAKH-1BHK | 177 | 20 | 10 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 905-B - AUDUMBER-RESIDENCY- PIMPLE-NILAKH-2BHK | 647 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 906 - UNIQUE-SKY-LINKS-PHASE- I-PASHAN-2BHK | 2042 | 149 | 53 | 0 | 0 | 50 | 77 | 0 | 40 | 0 | 0 | 8 | 9 | 0 | 0 |
| 907 - SHALIGRAM-SKY-KIWALE- 2BHK | 2068 | 146 | 70 | 13 | 1 | 77 | 56 | 0 | 25 | 0 | 9 | 2 | 6 | 3 | 0 |
| 908-A - SHUBHARAMBH-CLARA- RAVET-1BHK | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 908-B - SHUBHARAMBH-CLARA- RAVET-2BHK | 2549 | 207 | 79 | 10 | 0 | 79 | 74 | 0 | 14 | 0 | 11 | 2 | 4 | 2 | 0 |
| 909-A - SOLASTA-A-BUILDING- RAVET-1BHK | 630 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 909-B - SOLASTA-A-BUILDING- RAVET-2BHK | 3681 | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 910 - THE-ENCLACE-1- TATHAWADE-1BHK | 304 | 31 | 9 | 3 | 0 | 6 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 911 - THE-SKYLARK-KIWALE-1BHK | 318 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 912-A - VISOKA-KEYSTONE-A- BUILDING-TATHAWADE-2BHK | 3234 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 912-B - VISOKA-KEYSTONE-A- BUILDING-TATHAWADE-3BHK | 2644 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 913 - DWARIKADHAM- KONDHAWA-BK-1BHK | 464 | 58 | 16 | 1 | 0 | 6 | 5 | 22 | 1 | 7 | 1 | 1 | 2 | 0 | 0 |
| 914 - M-J-OPERA-WAKAD-2BHK | 5660 | 334 | 213 | 0 | 0 | 185 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 915 - SUKHWANI-KINGSLEY- THERGAON-2BHK | 3428 | 369 | 65 | 4 | 0 | 69 | 112 | 208 | 29 | 33 | 6 | 2 | 2 | 2 | 0 |
| 916 - TOP-TOWERS-A-WAKAD- 1BHK | 9629 | 842 | 279 | 14 | 3 | 186 | 293 | 0 | 157 | 0 | 34 | 28 | 17 | 9 | 0 |
| 917 - YASHWIN-URBO-CENTRO- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 917 - YASHWIN-URBO-CENTRO- PHASE-II-WAKAD-2BHK | 11914 | 856 | 380 | 25 | 7 | 304 | 376 | 0 | 171 | 0 | 47 | 35 | 16 | 11 | 0 |
| 918 - AAIJI-CRYSTAL-PHASE-1- DHANORI-2BHK | 1535 | 222 | 66 | 0 | 0 | 55 | 47 | 0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 |
| 919 - ZEN-ELITE-KHARADI-1BHK | 4386 | 412 | 163 | 7 | 1 | 84 | 148 | 0 | 63 | 0 | 11 | 6 | 7 | 4 | 0 |
| 920 - INFINITY-TOWERS-OUTADE- HANDEWADI-1BHK | 50 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 921 - THE-CAMELIA-PHASE-1- WAKAD-1BHK | 4082 | 301 | 149 | 9 | 2 | 96 | 147 | 350 | 58 | 76 | 12 | 4 | 9 | 3 | 0 |
| 922 - KUBER-ANTONIA-A-WING- WAKAD-2BHK | 7723 | 515 | 278 | 0 | 0 | 230 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 923 - BELLA-CASA-PHASE-1- AMBEGAON-BK-1BHK | 2391 | 173 | 66 | 0 | 0 | 37 | 60 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 924-A - GANGA-DHAM-TOWER-A- BIBVEWADI-1RK | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 924-B - GANGA-DHAM-TOWER-A- BIBVEWADI-1BHK | 2025 | 221 | 62 | 7 | 0 | 31 | 65 | 0 | 21 | 0 | 16 | 6 | 11 | 1 | 0 |
| 924-C - GANGA-DHAM-TOWER-A- BIBVEWADI-2BHK | 5149 | 592 | 224 | 0 | 0 | 135 | 181 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 925 - MERITON-TOWERS- AMBEGAON-BK-2BHK | 6044 | 484 | 216 | 0 | 0 | 149 | 0 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 926 - NANCY-HILL-VIEW-B-2- BANER-1BHK | 1362 | 84 | 56 | 1 | 0 | 29 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 927 - RKL-SHIVPURAM-CHARHOLI- 1BHK | 196 | 15 | 4 | 0 | 0 | 13 | 4 | 20 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 928-A - HABITAT-WING-C-BANER- 1BHK | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 928-B - HABITAT-WING-C-BANER- 2BHK | 10290 | 940 | 386 | 28 | 3 | 309 | 344 | 575 | 163 | 154 | 42 | 20 | 21 | 14 | 0 |
| 929-A - 18-ALTITUDE- CHINCHWAD-1RK | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 929-B - 18-ALTITUDE- CHINCHWAD-1BHK | 477 | 42 | 20 | 0 | 0 | 14 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 930-A - LIFE-CANVAS-PHASE-2- MAMURDI-1BHK | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
